Medway Velo Club / Wigmore CC Club 10
Wednesday 5th August on Q10/20 course
| Position | Rider | Club | Time |
| 1 | Rodney Smith | Wigmore CC | 22:55 |
| 2 | Antony Bee | Wigmore CC | 23:18 |
| 3 | Keith Walker | Wigmore CC | 23:19 |
| 4 | Steve Smith | Medway Velo | 24;32 |
| 5 | Matt Nunn | Medway Velo | 24:34 |
| 6 | Alex Cook | Medway Velo | 24:51 |
| 7 | Julien Barton | Wigmore CC | 25:43 |
| 8 | Dave Bishop | Wigmore CC | 26:03 |
| 9 | Mike Stanley | Medway Velo | 26:06 |
| 10 | Fraser Blandford | Medway Velo | 26:11 |
| 11 | Kate Savage | Gravesend CC | 26:22 |
| 12 | Cameron Cathew | Wigmore CC | 26:37 |
| 13 | Jamie Harris | Wigmore CC | 26:48 |
| 14 | Sally Smith | Medway Velo | 27:22 |
| 15 | Rosie Wallace | Liv-Awol | 27:24 |
| 16 | Daniel Berkhauer | Medway Velo | 27:32 |
| 17 | Franco Della Mura | Wigmore CC | 27:33 |
| 18 | Dave Wastall | Wigmore CC | 28:15 |
| 19 | Nick Howlett | Wigmore CC | 28:27 |
| 20 | Robert Soane | University of Nottingham CC | 29:39 |
| 21 | Marin Stoichkov | Wigmore CC | 31:06 |
| 22 | Frankie Finch | Wigmore CC | DNF |
Thank you to everyone who rode, marshalled, or acted as timekeepers.