Solo riders
Rank | Rider | Club | Mins | Secs | Time | Age Adj. | Cat | |||
1 | Nicholas Fennell | Thanet RC | 0 | 51 | 3 | 0:51:03 | – | Sen | ||
2 | Andrew Meilak | VeloRefined Rule 5 | 0 | 52 | 52 | 0:52:52 | 49:29 | Vet | ||
3 | James Odendaal | Army Cycling | 0 | 53 | 21 | 0:53:21 | – | Sen | ||
4 | Neil Lauder | Arctic Aircon RT | 0 | 53 | 26 | 0:53:26 | 53:26 | Vet | ||
5 | Huseyin Vardal | Gemini BC | 0 | 55 | 15 | 0:55:15 | 53:19 | Vet | ||
6 | Mark Hill | VeloRefined Rule 5 | 0 | 55 | 34 | 0:55:34 | 52:27 | Vet | ||
7 | Martin Fenna | Ashford Whs | 0 | 55 | 48 | 0:55:48 | – | Sen | ||
8 | Matt Clark | Ashford Whs | 0 | 57 | 14 | 0:57:14 | 55:55 | Vet | ||
9 | Simon Henderson | Thanet RC | 0 | 57 | 16 | 0:57:16 | 52:44 | Vet | ||
10 | Mathew Lister | Thanet RC | 0 | 57 | 32 | 0:57:32 | 57:10 | Vet | ||
11 | Philip Appleby | Wigmore CC | 0 | 59 | 16 | 0:59:16 | – | Sen | ||
12 | Matt Nunn | Medway Velo Club | 1 | 0 | 40 | 1:00:40 | – | Sen | ||
13 | Ryan Edwards | Ashford Whs | 1 | 1 | 15 | 1:01:15 | – | Sen | ||
14 | David Prom | San Fairy Ann CC | 1 | 1 | 38 | 1:01:38 | 59:01 | Vet | ||
15 | David Greenwood | Rye & District Wheelers CC | 1 | 2 | 10 | 1:02:10 | 58:14 | Vet | ||
16 | Allan Thurston | GS Avanti | 1 | 2 | 35 | 1:02:35 | 61:04 | Vet | ||
17 | Dave Richards | San Fairy Ann CC | 1 | 2 | 52 | 1:02:52 | 62:30 | Vet | ||
18 | James Harrison | Hythe Cycling Club | 1 | 3 | 12 | 1:03:12 | 63:12 | Vet | ||
19 | Luke Davison | Ocean Lake Triathlon | 1 | 3 | 20 | 1:03:20 | – | Sen | ||
20 | Andy Robinson | Ashford Whs | 1 | 3 | 21 | 1:03:21 | 57:28 | Vet | ||
21 | Tim Kingston | GS Invicta-Eye Level Optical-Herbert Cycles | 1 | 4 | 4 | 1:04:04 | 62:33 | Vet | RB | |
22 | Andy MacPherson | VC Deal | 1 | 4 | 33 | 1:04:33 | 61:10 | Vet | ||
23 | Mark Cole | Woolwich CC | 1 | 4 | 40 | 1:04:40 | 62:30 | Vet | ||
24 | Michael Stanley | Medway Velo Club | 1 | 5 | 13 | 1:05:13 | 63:03 | Vet | ||
25 | David Wastall | Wigmore CC | 1 | 6 | 9 | 1:06:09 | 65:25 | Vet | ||
26 | Steven Penny | Wigmore CC | 1 | 6 | 17 | 1:06:17 | 61:45 | Vet | ||
27 | Michael Newman | Ashford Whs | 1 | 6 | 32 | 1:06:32 | 62:00 | Vet | ||
28 | Christopher Bax | Thanet RC | 1 | 7 | 28 | 1:07:28 | 58:36 | Vet | ||
29 | Michael Coulter | Gravesend CC | 1 | 9 | 24 | 1:09:24 | 58:20 | Vet | ||
30 | Darren Head | Ashford Whs | 1 | 11 | 4 | 1:11:04 | 69:21 | Vet | ||
31 | Julian Scutter | East Grinstead CC | 1 | 11 | 9 | 1:11:09 | 64:54 | Vet | ||
32 | Fraser Blandford | Medway Velo Club | 1 | 13 | 14 | 1:13:14 | 70:37 | Vet | RB | |
33 | Shay Giles | Thanet RC | 1 | 13 | 53 | 1:13:53 | 60:51 | Vet | ||
34 | Rebecca Wilson | Rye & District Wheelers CC | 1 | 16 | 57 | 1:16:57 | 66:20 | WVet | ||
35 | Robin Johnson | Brighton Mitre CC | 1 | 19 | 17 | 1:19:17 | 68:13 | Vet | ||
36 | Andy Burrows | Thanet RC | 1 | 20 | 16 | 1:20:16 | 65:45 | Vet | ||
37 | Lesley Newman | Ashford Whs | 1 | 25 | 32 | 1:25:32 | 74:15 | WVet | RB | |
Andy Grant | Chelmer CC | DNF | DNF | – | Vet | |||||
David Hampton | Ashford Whs | Dns | DNS | DNS | DNS | – | Vet | |||
Paul Burrows | Thanet RC | DNS | DNS | DNS | – | Vet | RB | |||
Michael Philpot | Royal Navy & Royal Marines CA | DNS | DNS | DNS | – | Vet | ||||
Gregory Woodford | Reading CC | DNS | DNS | DNS | – | Vet | ||||
Jamie Harris | Wigmore CC | DNS | DNS | DNS | – | Sen | ||||
Antony Bee | Wigmore CC | DNS | DNS | DNS | – | Vet |
Women
Rank | Rider | Club | Time | vs Std | Cat | ||
1 | Rebecca Wilson | Rye & District Wheelers CC | 1:16:57 | 66:20 | WVet | ||
2 | Lesley Newman | Ashford Whs | 1:25:32 | 74:15 | WVet | RB |
Road bikes
Rank | Rider | Club | Time | RB | Gender |
1 | Tim Kingston | GS Invicta-Eye Level Optical-Herbert Cycles | 1:04:04 | Road Bike | Male |
2 | Fraser Blandford | Medway Velo Club | 1:13:14 | Road Bike | Male |
3 | Lesley Newman | Ashford Whs | 1:25:32 | Road Bike | Female |
Paul Burrows | Thanet RC | DNS | Road Bike | Male |
2ups
Rank | Start No. | Start Time | Rider | club | Time | Cat | gender | |
1 | 5 | 07:06 | Nick Wilson | Rye & District Wheelers CC | 0:55:40 | 2Up | Male | |
1 | Steve Gooch | Rye & District Wheelers CC | 2Up | Male | ||||
2 | 3 | 07:04 | Tom Rowing | Abellio-SFA RT | 1:10:23 | 2Up | RB | Male |
2 | 07:02 | Grace Dent | San Fairy Ann CC | 2Up | Female | |||
3 | 4 | 07:04 | Rachel Hartridge | Medway Velo Club | 1:00:08 | 2Up | RB | Female |
6 | 07:06 | Sally Smith | Medway Velo Club | 2Up | Female |
Overall General Classification or Open 10 and Open 25
Rank | Start No. | Rider | Club | Gender | 10mi Time | 25mi Time | Combined Time |
1 | 51 | Nicholas Fennell | Thanet RC | Male | 20:24 | 0:51:03 | 1:11:27 |
2 | 46 | Mark Hill | VeloRefined Rule 5 | Male | 22:04 | 0:55:34 | 1:17:38 |
3 | 14 | Mathew Lister | Thanet RC | Male | 22:39 | 0:57:32 | 1:20:11 |
4 | 45 | Simon Henderson | Thanet RC | Male | 23:01 | 0:57:16 | 1:20:17 |
5 | 16 | James Harrison | Hythe Cycling Club | Male | 24:32 | 1:03:12 | 1:27:44 |
6 | 35 | Michael Coulter | Gravesend CC | Male | 27:43 | 1:09:24 | 1:37:07 |
7 | 18 | Andy Burrows | Thanet RC | Male | 32:14 | 1:20:16 | 1:52:30 |
13 | Paul Burrows | Thanet RC | Male | 22:10 | DNS | ||
44 | Antony Bee | Wigmore CC | Male | 23:28 | DNS |